<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8" -->
<rss version="0.92">
<channel>
	<title>Loans and Credit Cards Revealed</title>
	<link>http://www.loansinanutshell.com</link>
	<description>Everything you ever wanted to know about loans</description>
	<lastBuildDate>Mon, 08 Mar 2010 22:45:48 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Most common reasons why credits fail</title>
		<description>A partnership isn’t valuable merely because it has the potential to be valuable. We err if we assume potential is destiny. In fact, most of a partnership’s success is based on our own human efforts—our combined vision, made real by our mutual inputs and nurtured by our human relationships. It’s ...</description>
		<link>http://www.loansinanutshell.com/most-common-reasons-why-credits-fail/</link>
			</item>
	<item>
		<title>Demand for loans started to increase</title>
		<description>Easier lending standards signal lower default rates in future. Banks will usually ease their lending standards only when an upturn in the economy is in sight and companies have greater prospects for profits. During an economic slowdown the net percentage of banks tightening their standards will rise. This could be ...</description>
		<link>http://www.loansinanutshell.com/demand-for-loans-started-to-increase/</link>
			</item>
	<item>
		<title>A better access to the capital markets and credit</title>
		<description>Industrial production (IP) is another lagging indicator. Arobust relationship between high-yield spreads and industrial production is found at 0.76 with a 5–6 month lag. This means that a spread tightening in the high-yield market will induce an improvement in industrial production in a couple of months and give high-yield investors ...</description>
		<link>http://www.loansinanutshell.com/a-better-access-to-the-capital-markets-and-credit/</link>
			</item>
	<item>
		<title>Investment Gurus</title>
		<description>Technical analysts get hot streaks. Famous analysts appear on all the business TV shows. They attract a large following of believers. Their pronouncements often move markets. Then, after a series of bad calls, they are considered buffoons. They still appear on the TV shows but are abused by interviewers for ...</description>
		<link>http://www.loansinanutshell.com/investment-gurus/</link>
			</item>
	<item>
		<title>Technical analysis paralysis</title>
		<description>Seeking to take emotion out of investing, stock analysts have invented many systems of technical analysis. Technical analysts look only at numbers.
Most believe a thorough study of stock price and volume patterns alone should allow the prediction of future prices. Some technical analysts study more factors than price and volume. ...</description>
		<link>http://www.loansinanutshell.com/technical-analysis-paralysis/</link>
			</item>
	<item>
		<title>Initial public offerings (IPOs)</title>
		<description>Before coming to market, initial public offerings (IPOs) must issue a  prospectus describing the company and its risks. Virtually every prospectus  I’ve ever seen is written in unreadable legalese. I doubt any analysts not  associated with the investment banks that wrote them bother to even glance  at them. The investment ...</description>
		<link>http://www.loansinanutshell.com/initial-public-offerings-ipos/</link>
			</item>
	<item>
		<title>Financial Unmanageability</title>
		<description>You must also think about unmanageability. A sense of unmanageability is common with investments. The causes of unmanageability are many but usually center around investment professionals and investment institutions.
Insurance salespeople may manipulate investors into high-commission, highsurrender fee, and inappropriate variable annuities. The chosen mutual fund might have huge loads and ...</description>
		<link>http://www.loansinanutshell.com/financial-unmanageability/</link>
			</item>
	<item>
		<title>Dollars and sense</title>
		<description>If you consistently get a tax refund every year, it means that you are having too much withheld from the paychecks that come into your household. While it’s always fun to have the government hand you a big check, it essentially means that you’ve loaned them some of your discretionary ...</description>
		<link>http://www.loansinanutshell.com/dollars-and-sense/</link>
			</item>
	<item>
		<title>Formula for discretionary income</title>
		<description>Calculating discretionary income is simple. There’s no need to get out your protractor or call your friend with a Ph.D. in Economics. It’s a simple three-part formula that requires basic arithmetic. Once you burn this formula into your brain, you’ll begin to see every dollar that flows in and out ...</description>
		<link>http://www.loansinanutshell.com/formula-for-discretionary-income/</link>
			</item>
	<item>
		<title>Loans Taxation</title>
		<description>The principal tax-related issue normally affecting the lenders in debt for equity swap transactions is the treatment of any loss suffered as a result of exchanging debt for shares which are likely to be worth considerably less than the debt’s face value. To maximise tax efficiency, such ‘loss’ should be ...</description>
		<link>http://www.loansinanutshell.com/loans-taxation/</link>
			</item>
</channel>
</rss>
